Stock Name | Rmks | Open | Last | Chng | %Chng |
Digiland | -- | 0.045 | 0.04 | -0.005 | -11.1 |
UTAC | -- | 0.94 | 0.925 | -0.05 | -5.1 |
CSC | H | 0.315 | 0.335 | 0.025 | 8.1 |
ChinaEntSp | -- | 0.015 | 0.01 | -0.005 | -33.3 |
GlobalTest | -- | 0.235 | 0.24 | 0.005 | 2.1 |
Yongnam | -- | 0.35 | 0.36 | 0.01 | 2.9 |
STATSChP | -- | 1.76 | 1.75 | -0.02 | -1.1 |
Frontline | -- | 0.175 | 0.18 | 0.01 | 5.9 |
LottVis | -- | 0.58 | 0.605 | 0.03 | 5.2 |
ChinaEnergy | -- | 1.44 | 1.53 | 0.1 | 7 |
Sihuan | -- | 0.67 | 0.745 | 0.075 | 11.2 |
Digiland W080116 | -- | 0.03 | 0.03 | 0 | 0 |
CoscoCorp | -- | 2.68 | 2.77 | 0.09 | 3.4 |
ChipEngS | -- | 0.51 | 0.575 | 0.065 | 12.7 |
TiongWoon | -- | 0.635 | 0.675 | 0.045 | 7.1 |
FHTK | -- | 0.015 | 0.02 | 0.005 | 33.3 |
ChinaPDye | CD | 0.255 | 0.28 | 0.035 | 14.3 |
HLG | -- | 0.435 | 0.43 | 0 | 0 |
ThaiVillag | -- | 0.195 | 0.195 | 0.005 | 2.6 |
Yangzijiang | -- | 1.63 | 1.65 | 0.01 | 0.6 |
Abterra | -- | 0.065 | 0.065 | 0 | 0 |
Acma | -- | 0.135 | 0.125 | -0.01 | -7.4 |
TT Int | -- | 0.315 | 0.335 | 0.02 | 6.3 |
Gen Int | -- | 0.95 | 0.945 | 0.005 | 0.5 |
CapitalanMBLeCW70903 | -- | 0.14 | 0.14 | 0 | 0 |
HSI20800SGAePW70628 | -- | 0.445 | 0.43 | 0.01 | 2.4 |
Chartered | -- | 1.33 | 1.34 | 0.02 | 1.5 |
Biosensors | -- | 0.825 | 0.845 | 0.025 | 3 |
THBEV | -- | 0.27 | 0.275 | 0.005 | 1.9 |
Federal | -- | 0.545 | 0.57 | 0.03 | 5.6 |
Well, in order to better equipped ourselves with the ability to sieve out potential stocks, we need to analysis the top actives apart from Fundamental Analysis. Judging from the above UTAC is taking a slight healthy correction while the rest of the engery and resource stocks rallied. Global Test, UTAC's little brother because both are in the testing industries. Global Test is looking attractive but long term holders bear in mind that Chip and Tech counters seldom gives dividend payout. HLG and ACMA are usually in the top actives. Lottvis, the most hopeful looking lottery stock are always in play, but next week it will definately be shorted down because its based in China. Resource stock that based in Singapore are still in a beliveable and realistic value.
Thaivillage was an once in awhile counter that appears in the top actives. Yangzajiang has rocketed so much since IPO. New stock even with unlimited opportunities and prospects will eventually stablised at their realistic PE. Federal looks attractive at its current price of 0.57.
Any opinion herein is made on a general basis and is not an inducement to trade.
Thaivillage was an once in awhile counter that appears in the top actives. Yangzajiang has rocketed so much since IPO. New stock even with unlimited opportunities and prospects will eventually stablised at their realistic PE. Federal looks attractive at its current price of 0.57.
Any opinion herein is made on a general basis and is not an inducement to trade.
2 comments:
Good dispatch and this mail helped me alot in my college assignement. Thank you for your information.
Genial fill someone in on and this mail helped me alot in my college assignement. Thanks you on your information.
Post a Comment