3530.26 | +0.00 | (+0.00%) | |
1767.34 | +0.00 | (+0.00%) | |
217.38 | +0.00 | (+0.00%) | |
1340.98 | -14.00 | (-1.03%) | |
17696.97 | +0.00 | (+0.00%) | |
20798.97 | +0.00 | (+0.00%) | |
13441.13 | -84.52 | (-0.62%) | |
2537.92 | -39.13 | (-1.52%) |
Dow closed pretty badly, extended loss of 84.52 or 0.62%.
Nasdaq lost 1.52% or 39.13. Chips and Tech will be affected.
Nikkei start off in red after a few days of consecutive greens.
No comments:
Post a Comment